Call us today, we’re ready to help: 888-588-6560
![]() |
![]() |
Contact Us for a Quote |
Call us at: 1-888-588-6560 |
Max Amps | Click on the frame to learn more | ||||||||||||||||||||
100 | EH | EHB | FA | FAL | FAP | FC | FCL | FCP | FDA | FGA | FH | FHL | FHP | FI | FIL | FIP | FJA | GJL | |||
125 |
BDA | BGA | BJA | EDB | EGB | EJB | |||||||||||||||
150 | HDA | HDL | HGA | HGL | HJA | HJL | HLA | HLL | |||||||||||||
250 | KA | KAL | KAP | KH | KHL | KHP | KC | KCL | KCP | KI | KIL | KIP | JDA | JDL | JGA | JGL | JJA | JJL | JLA | JLL | |
400 | LA | LAL | LAP | LH | LHL | LHP | |||||||||||||||
600 | LC | LCL | LCP | LE | LEL | LI | LIL | LIP | LX | LXL | |||||||||||
800 | MA | ME | MEL | MGA | MGL | MGP | MH | MJA | MJL | MJP | MX | MXL | |||||||||
1200 | MAL | MHL | NA | NAL | NC | NCL | NE | NEL | NX | NXL | PGA | PGL | PJA | PJL | |||||||
2000 | PAF | PCF | PHF | RGA | RGF | RJA | RJF | RLA | RLF | ||||||||||||
2500 | PEF | PXF | SED | SEF | |||||||||||||||||
4000 | SED | SEF | |||||||||||||||||||
120V/208V/240V |
|||||||||||||||||||||
Frame | QO | QOB | QE | Q2 | Q2H | Q2L | Q2M | QBA | QDA | QGA | Q4 | Q4L | XO | 989 | 999 |
GE / General Electric Breakers |
|||||||||
480V / 600V |
|||||||||
![]() ![]() |
|||||||||
Max Amps | Frame | ||||||||
100 |
TEF | TEL | TEY | TEYD | TEYH | TEYL | |||
150 |
TED | THED | SED | SEH | SEL | SEP | |||
250 | TFJ | TFK | THFK | SFH | SFL | SFP | |||
400 | SGH | SGL | SGP | TJK4 | THJK4 | TJJ | |||
600 | TJ4V | TJL4V | TJK6 | THJK6 | SGH | SGL | SGP | ||
800 | TKM8 | THKM8 | SKH | SKL | SKP | ||||
1200 | TKMA12 | THKMA12 | SKH | SKL | SKP | ||||
1600+ | TP | THP | |||||||
120V/208V/240V |
|||||||||
Frame | TE | TEB | THQB | THQC | THQL | TMQD | TQD | THQD |
Siemens / ITE / Gould Breakers |
||||||||||||
480V / 600V |
||||||||||||
![]() ![]() ![]() ![]() |
||||||||||||
Max Amps | Frame | |||||||||||
100 |
BQCH | BQD | ||||||||||
125 |
ED4 | ED6 | EG | HEB | HED4 | HHED6 | NEB | NGB | ||||
150 | EH3B | HE3 | ET | |||||||||
250 | F6 | FD6 | FJ | FJ6 | FXD | HFD6 | HFXD | HF63 | HHFD6 | HHFXD | ||
400 | KL3 | JD6 | JJ | JKL | JL | JXD | HJD | HJXD | HJL | HHJD6 | HHJXD | |
600 | LD6 | LL | LL63 | HL3 | LXD | HLD6 | HLXD | HHLD6 | HHLXD | LMXD | HLMXD | |
800 | KM | HM3 | MP3 | LMD | HLMD | HMD6 | HMXD | MD6 | MXD6 | |||
1200 | HP3 | KP | KM3 | ND6 | NXD | |||||||
120V/208V/240V |
||||||||||||
Frame | BL | BLH | BQ | ED2 | EE3 | QJ | QJH | QP | JXD2 | JD2 |
Cutler Hammer / Eaton / Westinghouse Breakers |
||||||||||||
480V / 600V |
||||||||||||
![]() ![]() |
||||||||||||
Max Amps | Click on the Frame to Learn More | |||||||||||
100 |
EH | EHB | EHD | FA | FDB | GHB | HFA | |||||
150 |
FB | FS | HFB | |||||||||
225 | FD | HFD | FDC | JA | ||||||||
250 | JB | JS | KA | HKA | JD | JDB | HJD | JDC | KB | HKB | ||
400 | KD | HKD | KDC | KS | LB | LBB | HLB | |||||
600 | LA | LC | LD | LDB | LDC | HLA | HLC | HLD | LS | |||
800 | MA | MC | MDL | MS | HMA | HMC | HMDL | |||||
1200 | NB | NC | ND | NDC | HNB | HND | HNC | |||||
2500 | PB | PC | RD | RDC | ||||||||
Motor Circuit Protectors | HMCP | |||||||||||
120V/208V/240V |
||||||||||||
Frame | BAB | BR | CA | CH | CHB | ED | DK | HCA |