Call us today, we’re ready to help: 888-588-6560
![]() |
![]() |
Contact Us for a Quote |
Call us at: 1-888-588-6560 |
SQUARE D FAL Breakers - 480V
|
|
Catalog # | Amps |
FAL34015 | 15 |
FAL34020 | 20 |
FAL34025 | 25 |
FAL34030 | 30 |
FAL34035 | 35 |
FAL34040 | 40 |
FAL34045 | 45 |
FAL34050 | 50 |
FAL34060 | 60 |
FAL34070 | 70 |
FAL34080 | 80 |
FAL34090 | 90 |
FAL34100 | 100 |
SQUARE D FAL Breakers - 600V
|
|
Catalog # | Amps |
FAL36015 | 15 |
FAL36020 | 20 |
FAL36025 | 25 |
FAL36030 | 30 |
FAL36035 | 35 |
FAL36040 | 40 |
FAL36045 | 45 |
FAL36050 | 50 |
FAL36060 | 60 |
FAL36070 | 70 |
FAL36080 | 80 |
FAL36090 | 90 |
FAL36100 | 100 |
BREAKER SPECS
|
|
Manufacturer: | Square D |
Frame: | FAL |
Lug Configuration: | Line and Load |
Mounting Type: | Bolt In |
Dimensions: | 4.5"W x 4.13"D x 6"H |
AIC Rating: | 25kA @ 240V, 18kA @ 480V, 14kA @600V |