“It sure is nice dealing with H&H - one of the best supplier choices we have made. You guys gave me things I needed FAST!! ”
-MOOSE - US Machine
We carry a wide variety of brands, including:
Allen Bradley
General Electric
Siemens
Square D
Cutler Hammer / Westinghouse
Used busduct and busway is one of our specialties at H&H. We stock both used and surplus Siemens Sentron High Amp bus duct and busway at our Minneapolis warehouse. This busway uses the SLID style bus plugs and SXID bus plugs.
We have been selling ITE/Siemens bus duct for over 30 years. Contact us or call us today at 1-888-588-6560, and we’ll help you find exactly what you’re looking for.
| Siemens Sentron High Amp Bus Duct-3 wire-Aluminum-600 Volts or Less |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX302A10PL10 | 225 | 3 | AL | Case |
| SX302A20PL10 | 225 | 3 | AL | Internal |
| SX304A10PL10 | 400 | 3 | AL | Case |
| SX304A20PL10 | 400 | 3 | AL | Internal |
| SX306A10PL10 | 600 | 3 | AL | Case |
| SX306A20PL10 | 600 | 3 | AL | Internal |
| SX308A10PL10 | 800 | 3 | AL | Case |
| SX308A20PL10 | 800 | 3 | AL | Internal |
| SX310A10PL10 | 1000 | 3 | AL | Case |
| SX310A20PL10 | 1000 | 3 | AL | Internal |
| SX312A10PL10 | 1200 | 3 | AL | Case |
| SX312A20PL10 | 1200 | 3 | AL | Internal |
| SX313A10PL10 | 1350 | 3 | AL | Case |
| SX313A20PL10 | 1350 | 3 | AL | Internal |
| SX316A10PL10 | 1600 | 3 | AL | Case |
| SX316A20PL10 | 1600 | 3 | AL | Internal |
| SX320A10PL10 | 2000 | 3 | AL | Case |
| SX320A20PL10 | 2000 | 3 | AL | Internal |
| SX325A10PL10 | 2500 | 3 | AL | Case |
| SX325A20PL10 | 2500 | 3 | AL | Internal |
| SX330A10PL10 | 3000 | 3 | AL | Case |
| SX330A20PL10 | 3000 | 3 | AL | Internal |
| SX332A10PL10 | 3200 | 3 | AL | Case |
| SX332A20PL10 | 3200 | 3 | AL | Internal |
| SX340A10PL10 | 4000 | 3 | AL | Case |
| SX340A20PL10 | 4000 | 3 | AL | Internal |
| Siemens Sentron High Amp Bus Duct-4 wire-100% Neutral-Aluminum |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX402A10PL10 | 225 | 4 | AL | Case |
| SX402A20PL10 | 225 | 4 | AL | Internal |
| SX404A10PL10 | 400 | 4 | AL | Case |
| SX404A20PL10 | 400 | 4 | AL | Internal |
| SX406A10PL10 | 600 | 4 | AL | Case |
| SX406A20PL10 | 600 | 4 | AL | Internal |
| SX408A10PL10 | 800 | 4 | AL | Case |
| SX408A20PL10 | 800 | 4 | AL | Internal |
| SX410A10PL10 | 1000 | 4 | AL | Case |
| SX410A20PL10 | 1000 | 4 | AL | Internal |
| SX412A10PL10 | 1200 | 4 | AL | Case |
| SX412A20PL10 | 1200 | 4 | AL | Internal |
| SX413A10PL10 | 1350 | 4 | AL | Case |
| SX413A20PL10 | 1350 | 4 | AL | Internal |
| SX416A10PL10 | 1600 | 4 | AL | Case |
| SX416A20PL10 | 1600 | 4 | AL | Internal |
| SX420A10PL10 | 2000 | 4 | AL | Case |
| SX420A20PL10 | 2000 | 4 | AL | Internal |
| SX425A10PL10 | 2500 | 4 | AL | Case |
| SX425A20PL10 | 2500 | 4 | AL | Internal |
| SX430A10PL10 | 3000 | 4 | AL | Case |
| SX430A20PL10 | 3000 | 4 | AL | Internal |
| SX432A10PL10 | 3200 | 4 | AL | Case |
| SX432A20PL10 | 3200 | 4 | AL | Internal |
| SX440A10PL10 | 4000 | 4 | AL | Case |
| SX440A20PL10 | 4000 | 4 | AL | Internal |
| Siemens Sentron High Amp Bus Duct-4 wire-200% Neutral-Aluminum |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX502A10PL10 | 225 | 4 | AL | Case |
| SX502A20PL10 | 225 | 4 | AL | Internal |
| SX504A10PL10 | 400 | 4 | AL | Case |
| SX504A20PL10 | 400 | 4 | AL | Internal |
| SX506A10PL10 | 600 | 4 | AL | Case |
| SX506A20PL10 | 600 | 4 | AL | Internal |
| SX508A10PL10 | 800 | 4 | AL | Case |
| SX508A20PL10 | 800 | 4 | AL | Internal |
| SX510A10PL10 | 1000 | 4 | AL | Case |
| SX510A20PL10 | 1000 | 4 | AL | Internal |
| SX512A10PL10 | 1200 | 4 | AL | Case |
| SX512A20PL10 | 1200 | 4 | AL | Internal |
| SX513A10PL10 | 1350 | 4 | AL | Case |
| SX513A20PL10 | 1350 | 4 | AL | Internal |
| SX516A10PL10 | 1600 | 4 | AL | Case |
| SX516A20PL10 | 1600 | 4 | AL | Internal |
| SX520A10PL10 | 2000 | 4 | AL | Case |
| SX520A20PL10 | 2000 | 4 | AL | Internal |
| SX525A10PL10 | 2500 | 4 | AL | Case |
| SX525A20PL10 | 2500 | 4 | AL | Internal |
| SX530A10PL10 | 3000 | 4 | AL | Case |
| SX530A20PL10 | 3000 | 4 | AL | Internal |
| SX532A10PL10 | 3200 | 4 | AL | Case |
| SX532A20PL10 | 3200 | 4 | AL | Internal |
| SX540A10PL10 | 4000 | 4 | AL | Case |
| SX540A20PL10 | 4000 | 4 | AL | Internal |
| Siemens Sentron High Amp Bus Duct-3 Wire-Aluminum |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX302C10PL10 | 225 | 3 | CU | Case |
| SX302C20PL10 | 225 | 3 | CU | Internal |
| SX304C10PL10 | 400 | 3 | CU | Case |
| SX304C20PL10 | 400 | 3 | CU | Internal |
| SX306C10PL10 | 600 | 3 | CU | Case |
| SX306C20PL10 | 600 | 3 | CU | Internal |
| SX308C10PL10 | 800 | 3 | CU | Case |
| SX308C20PL10 | 800 | 3 | CU | Internal |
| SX310C10PL10 | 1000 | 3 | CU | Case |
| SX310C20PL10 | 1000 | 3 | CU | Internal |
| SX312C10PL10 | 1200 | 3 | CU | Case |
| SX312C20PL10 | 1200 | 3 | CU | Internal |
| SX313C10PL10 | 1350 | 3 | CU | Case |
| SX313C20PL10 | 1350 | 3 | CU | Internal |
| SX316C10PL10 | 1600 | 3 | CU | Case |
| SX316C20PL10 | 1600 | 3 | CU | Internal |
| SX320C10PL10 | 2000 | 3 | CU | Case |
| SX320C20PL10 | 2000 | 3 | CU | Internal |
| SX325C10PL10 | 2500 | 3 | CU | Case |
| SX325C20PL10 | 2500 | 3 | CU | Internal |
| SX330C10PL10 | 3000 | 3 | CU | Case |
| SX330C20PL10 | 3000 | 3 | CU | Internal |
| SX332C10PL10 | 3200 | 3 | CU | Case |
| SX332C20PL10 | 3200 | 3 | CU | Internal |
| SX340C10PL10 | 4000 | 3 | CU | Case |
| SX340C20PL10 | 4000 | 3 | CU | Internal |
| SX350C10PL10 | 5000 | 3 | CU | Case |
| SX350C10PL10 | 5000 | 3 | CU | Internal |
| Siemens Sentron High Amp Bus Duct-4 wire-100% Neutral-CUuminum |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX402C10PL10 | 225 | 4 | CU | Case |
| SX402C20PL10 | 225 | 4 | CU | Internal |
| SX404C10PL10 | 400 | 4 | CU | Case |
| SX404C20PL10 | 400 | 4 | CU | Internal |
| SX406C10PL10 | 600 | 4 | CU | Case |
| SX406C20PL10 | 600 | 4 | CU | Internal |
| SX408C10PL10 | 800 | 4 | CU | Case |
| SX408C20PL10 | 800 | 4 | CU | Internal |
| SX410C10PL10 | 1000 | 4 | CU | Case |
| SX410C20PL10 | 1000 | 4 | CU | Internal |
| SX412C10PL10 | 1200 | 4 | CU | Case |
| SX412C20PL10 | 1200 | 4 | CU | Internal |
| SX413C10PL10 | 1350 | 4 | CU | Case |
| SX413C20PL10 | 1350 | 4 | CU | Internal |
| SX416C10PL10 | 1600 | 4 | CU | Case |
| SX416C20PL10 | 1600 | 4 | CU | Internal |
| SX420C10PL10 | 2000 | 4 | CU | Case |
| SX420C20PL10 | 2000 | 4 | CU | Internal |
| SX425C10PL10 | 2500 | 4 | CU | Case |
| SX425C20PL10 | 2500 | 4 | CU | Internal |
| SX430C10PL10 | 3000 | 4 | CU | Case |
| SX430C20PL10 | 3000 | 4 | CU | Internal |
| SX432C10PL10 | 3200 | 4 | CU | Case |
| SX432C20PL10 | 3200 | 4 | CU | Internal |
| SX440C10PL10 | 4000 | 4 | CU | Case |
| SX440C20PL10 | 4000 | 4 | CU | Internal |
| SX450C10PL10 | 5000 | 4 | CU | Case |
| SX450C10PL10 | 5000 | 4 | CU | Internal |
| Siemens Sentron High Amp Bus Duct-4 wire-200% Neutral-Aluminum |
||||
| Cat. # | Amps | Wires | Bar | Ground |
| SX502C10PL10 | 225 | 4 | CU | Case |
| SX502C20PL10 | 225 | 4 | CU | Internal |
| SX504C10PL10 | 400 | 4 | CU | Case |
| SX504C20PL10 | 400 | 4 | CU | Internal |
| SX506C10PL10 | 600 | 4 | CU | Case |
| SX506C20PL10 | 600 | 4 | CU | Internal |
| SX508C10PL10 | 800 | 4 | CU | Case |
| SX508C20PL10 | 800 | 4 | CU | Internal |
| SX510C10PL10 | 1000 | 4 | CU | Case |
| SX510C20PL10 | 1000 | 4 | CU | Internal |
| SX512C10PL10 | 1200 | 4 | CU | Case |
| SX512C20PL10 | 1200 | 4 | CU | Internal |
| SX513C10PL10 | 1350 | 4 | CU | Case |
| SX513C20PL10 | 1350 | 4 | CU | Internal |
| SX516C10PL10 | 1600 | 4 | CU | Case |
| SX516C20PL10 | 1600 | 4 | CU | Internal |
| SX520C10PL10 | 2000 | 4 | CU | Case |
| SX520C20PL10 | 2000 | 4 | CU | Internal |
| SX525C10PL10 | 2500 | 4 | CU | Case |
| SX525C20PL10 | 2500 | 4 | CU | Internal |
| SX530C10PL10 | 3000 | 4 | CU | Case |
| SX530C20PL10 | 3000 | 4 | CU | Internal |
| SX532C10PL10 | 3200 | 4 | CU | Case |
| SX532C20PL10 | 3200 | 4 | CU | Internal |
| SX540C10PL10 | 4000 | 4 | CU | Case |
| SX540C20PL10 | 4000 | 4 | CU | Internal |
| SX550C10PL10 | 5000 | 4 | CU | Case |
| SX550C10PL10 | 5000 | 4 | CU | Internal |